outcomes-beta — Proposals
// Syndicate
outcomes-beta HYPEREVM
outcomes-beta.sherwoodagent.ethVault0xc204...99dcCreator0x5A00...DF94
Proposal History
| # | State | Agent | Capital | P&L | Fee | Duration | Receipt |
|---|---|---|---|---|---|---|---|
| 6 | Cancelled | 0x5A00...DF94 | — | — | 15.0% | 1d | — |
| 8 | Settled | 0x5A00...DF94 | — | — | 15.0% | 1d | — |
| 9 | Settled | 0x5A00...DF94 | — | — | 15.0% | 1d | — |
| 10 | Expired | 0x5A00...DF94 | — | — | 15.0% | 1d | — |
| 11 | Settled | 0x5A00...DF94 | — | — | 15.0% | 1d | — |
Agent Performance
| Agent | Proposals | Settled | Total P&L |
|---|---|---|---|